| Work Package | Deliverable No | Deliverable Title |
|---|---|---|
| WP2 | D2.1 | Handbook on innovative best practices |
| D2.2 | Report on market trend analysis and ecosystem mapping | |
| D2.3 | Report on the state-of-the-art in the fertilizing indusrty | |
| D2.4 | Specifications and KPIs for the industrial process of each investment case | |
| WP3 | D3.1 | Third-party funding scheme call text and guidelines |
| D3.2 | Capacity building and awareness raising programme | |
| D3.3 | Evaluation process and selection of the beneficiaries of the cascade funding | |
| D3.4 | Final report from the funded companies & impact monitoring report | |
| D3.5 | Advisory expert supporting services for funded SMEs | |
| D3.6 | Model for interregional public-private cooperation | |
| WP4 | D4.1 | Report on the implementation of the investment, piloting, and business cases belonging to the portfolio |
| D4.2 | Report on the implementation of the investment, piloting, and business cases belonging to the portfolio - Update | |
| D4.3 | Technical and environmental impact assessment of the innovation cases | |
| D4.4 | Qualitative and quantitative assessment of the innovation cases' demonstration. Assessment of the market readiness at the end of the project (innovation radar) | |
| WP5 | D5.1 | Report on the development and implementation of a biofertilization decision support system platform |
| D5.2 | Report on the network of showcase farms | |
| D5.3 | Report on the network of the showcase farms - Update | |
| D5.4 | Carbon credits model and standard for farmers | |
| D5.5 | Carbon credits model and standard for farmers - Update | |
| WP6 | D6.1 | Capacity building programme on internationalization, investment readiness, financial advisory |
| D6.2 | Capacity building programme on internationalization, investment readiness, financial advisory - Updated | |
| D6.3 | Go-to-market, exploitation plans & promotional kit to increase visibility of innovation cases |
|
| D6.4 | Business and investment plan in a value chain perspective | |
| D6.5 | Roadmap for regional innovation valleys | |
| D6.6 | Roadmap for regional innovation valleys - Update | |
| D6.7 | Excelence competence center on biofertilizers and sustainable agriculture | |
| D6.8 | Excelence competence center on biofertilizers and sustainable agriculture - Update | |
| WP7 | D7.2 | Dissemination workshops |
| D7.3 | Sustainability plan, remaining bottlenecks & policy recommendations | |
| D7.4 | Sustainability plan, remaining bottlenecks & policy recommendations - Update | |
| D7.5 | Report on the synergies and transferability of results with other existing European projects and international platforms |
Financial Support To Third Parties Call is now open!
The deadline has been extended: submit your application by 28 November 2025 at 17:00 CET.
The evaluation period will run from 1st December 2025 to mid-February 2026.
Opening Date:
September 1, 2025
Application Deadline:
November 28, 2025, 17:00 CET
Who Can Apply:
SMEs and startups in eligible European regions
